Pico projecteur interactif Android sur batterie !
Projection Technology | DLP(0.2″DMD) |
Projection Light | RGB LED OSRAM Q6 |
Light Life | Up to 20,000 hours |
ANS Luminance | 150 Lumens |
Light Type | LED |
Light brightness | 900Lumens |
Standard Resolution | 720P |
Projection Area | 30-120 inch |
Contrast | 500:1 |
Projection Ratio | 1.4:1 |
Distortion | <1.5% |
Luminance Uniformity | >85% |
Projection Distance | 1-8m |
Aspect Ratio | 16:10 |
Focus mode | Manual focus |
Keystone Correction | Vertical ±45 degree,Multi angle adjustment |
Projector Character | Interaction |
Offset function | NO |
3D | YES |
System Parameters | |
Screen Mirror | Airplay/MiraCast |
OS | Android 9.0 |
CPU | T972(Amlogic) |
Basic Frequency | Quad Core ARM Cortex-A55 CPU |
GPU | ARM Mali-G31 MP2 GPU |
Buffer Memory | 4GB/2GB LPDDR4 |
Memory | 16GB/32GB EMMC |
WIFI | 2.4G/5G 802.11a/b/g/n/ac 2T2R |
Bluetooth | BT 4.2 |
Basic parameters | |
Built-in Battery | 9000MA |
Usage time | work for about 2 hours |
Video Support(up to 4k) | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. |
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) |
Extended Storage | Support TF Card and Hard Disk |
Remote Control | Support(IR) Infrared and 2.4G wireless control |
Built-in speaker | one 2w speaker |
Light machine Consumption | 11W |
Whole Power Consumption | 16W |
Power Performance | AC100-240V,50/60Hz DC 5V 3A |
Interface | 1*TF Card: Max 32GB |
1*HDMI: HDMI Input 1.4 | |
2*USB: USB 2.0 Support USB hard disk data read | |
1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) | |
Ethernet:100M | |
1* DC input: DC 12V 3A | |
Package | |
Colour | Gray + Metallic Gray |
Dimension | 160*98*28mm |
Net weight | 468g |
Gift Box weight | 965g |
Gift Box Size | 206*129*84mm |
Il n'y a pas encore de critiques.